SEO Monitoring and Review: Sets of KPI’s
KPI’s: Key Performance Indicators. (clear your cache, sign out of any Google + account to neutralize results)
I had a strategy to rank at number 1 in the search engines (I should as it’s my job as an SEO Consultant) for certain targeted keywords. I’ve attached the current standings as of April 3rd 2012 for the list of keywords related to my services below this post. I understand that having a high ranking for lower volume but targeted keywords is essential to me achieving a sustainable business by generating leads through my website. So at what point do I stop? As a one man band, is it possible to dominate competition with much larger budgets and full time marketing departments? Yes it is, and in a market where we are all meant to be ‘experts’ at this! Check out these examples:
Keyword: southampton seo: 4th in Google.co.uk | seo company southampton: 3rd in Yahoo UK | No. 1 for everything else I want to rank for
Can I compete with big fish companies? Yes I can, now what makes it more impressive is that I don’t actually spend much time on my website as I’m working for my clients most of the time. Quality not quantity, effective planning so that SEO can be done in time managed portions to achieve reputable sustainable rankings.
I’d love to give all my secrets away, some of which I’d be willing to should you opt for a free consultation with me.
| Search Engine | Keyword | Rank | Change | URL | Page Title | Notes |
| Yahoo UK | seo consultant southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Google.co.uk | seo consultant southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo UK | freelance consultant southampton | 3 | 2 | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Google.co.uk | freelance consultant southampton | 2 | 1 | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo UK | southampton seo | 13 | 13 | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Google.co.uk | southampton seo | 4 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo UK | freelance seo southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Google.co.uk | freelance seo southampton | 3 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Google.co.uk | search engine optimisation southampton | 24 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo UK | search engine optimisation southampton | 59 | 80 | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo UK | seo company southampton | 3 | 3 | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Google.co.uk | seo company southampton | 53 | 2 | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Google.co.uk | search engine optimisation consultant | 305 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | National |
| Google.co.uk | freelance seo consultant southampton | 1 | 1 | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Google.co.uk | seo consultancy southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo UK | search engine optimisation consultant | - | - | National | ||
| Yahoo UK | freelance seo consultant southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo UK | seo consultancy southampton | 1 | 1 | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo | seo consultant southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo | freelance consultant southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo | southampton seo | 8 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo | freelance seo southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo | search engine optimisation southampton | 54 | - | http://southamptonseoconsultancy.com/services/ | Services | Southampton Search Engine Optimization | |
| Yahoo | seo company southampton | 5 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo | search engine optimisation consultant | - | - | National | ||
| Yahoo | freelance seo consultant southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton | |
| Yahoo | seo consultancy southampton | 1 | - | http://bmseo-consulting.com/ | BMSEO Consulting Ltd | Freelance SEO Consultant in Southampton |
So above is what most would consider the end of the road as far as KPI’s are concerned. You couldn’t be more wrong if you tried. Having the number 1 ranking will ‘HELP’ you get organic clicks in the search engines, but its your tagline that is going to get peoples attention first. This will give you a conversion rate in relation to impressions where the conversion is the site visitor.
When someone visits the website, how many pages they visit, the bounce rate, how long they spend on the site, what they typed in to find you, where they’re from, and any conversions where applicable such as email sign ups, sales or track able phone numbers. All these are vital clues as to whether your website is converting potential customers into sales.
Conclusion: Sync your Adwords (if you have an account) with your Analytics and keep an eye on your websites visitors. It’s the easiest way of checking the health of your website.







